Here are the current standings, check to see if your time is good enough to land you a spot in the Finals competition for a shot at over $50,000 PER EVENT! – UPDATED DURING THE EVENT – TOP 16 PROs Men/Women & Top 8 other divisions advance to Finals!
*When sorting column, position number remains static and is not necessarily reflective of competitor’s standing!
**See below for an explanation of STATS.
DIVISION LEADERBOARD AND CURRENT STANDINGS: Denver’s Magness Arena, April 29th & 30th, 2017
- DENVER WINNERS
- PRO MEN QUAL
- PRO WOMEN QUAL
- Amateur Men QUAL
- Amateur Women QUAL
- Youth Male QUAL
- Youth Female QUAL
- Rope Male QUAL
- Rope Female QUAL
- Pull-Up
- Handstand
- Over 40
DENVER WINNERS
Position | PRO MEN | PRO WOMEN | Amateur Men | Amateur Women | Youth Male | Youth Female | Rope Female | Rope Male | Pull Up Male | Pull Up Female | Over 40 | Handstand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Rayl | Jessie Graff | Alex Beckstrand | Suzanne Himka | Haden Johnson | Karsen Jorgensen | Natalie Duran | Drew Drechsel | Tremane Dortch - 58 | Amanda Wheeler - 30 | Roo Yori | Emmi Rosales | |
Drew Drechsel | Meagan Martin | Daren Perez | Julia Saenz | Kai Beckstrand | Natalia Grossman | Emily Durham | David Campbell | Andrew Lowes - 47 | Natalie Duran - 28 | Sam Banola | Olivia Vivian | |
Nicholas Coolridge | Jeri D'Aurelio | Jonathan Cooley | Kenzie O'Neil & Yvette Foose (Tie) | Harry Robinson | Kelsey McGuire | Amelia Becker | Nathaniel Coleman | Cody McMullen - 30 | Brittany Maddocks - 23 | Jon Stewart | Justin Hills | |
Thomas Stillings | Mellisa Anderson | Ernest Philips | Emily Wessel | Kaden Lebsack | Taylor Greene | Sean Bryan | ||||||
Joe Moravsky | Rebekah Bonilla | Alex Hollenbeck | Colleen Johnson | Jase Heinrichs | Elle McDonald | |||||||
Josh Levin | Olivia Vivian | Andy Friedman | Maegan Johnson | Noah Buttner | Anika Pivetta | |||||||
Jon Alexis | Emily Durham | Stephen Freas | Rianne Donst | Conner McQueen | Calli Spradlin | |||||||
Jake Murray | Tammy McClure | Justin Marinez | Caleb Buttner | Makenna McDermot | ||||||||
Nathaniel Coleman | Ashley Wells | |||||||||||
Todd Bourgeois | Natalie Duran | |||||||||||
Sean Bryan | Sara Heesen | |||||||||||
Jesse La Flair | Emmi Rosales | |||||||||||
Ethan Swanson | Amelia Becker | |||||||||||
JJ Woods | Brittany Maddocks | |||||||||||
Dr. Matt Wilder | Cassie Starks | |||||||||||
Grant McCartney | Natasha Schwartzwald | |||||||||||
PRO Men
Position | Name | Time |
---|---|---|
Jake Murray | 28.64 | |
Adam Rayl | 29.24 | |
Jon Alexis, Jr. | 29.28 | |
Nathaniel Coleman | 29.47 | |
Grant McCartney | 29.5 | |
Josh Levin | 30.0 | |
Ethan Swanson | 30.09 | |
Drew Drechsel | 30.67 | |
Todd Bourgeois | 31.21 | |
Thomas Stillings | 31.61 | |
Jesse LaFlair | 31.78 | |
Sean Bryan | 31.83 | |
Joe Moravsky | 32.03 | |
JJ Woods | 32.06 | |
Nicholas Coolridge | 32.06 | |
Matt Wilder | 32.13 | |
Andrew Lowes | 32.16 | |
Beni Gifford | 32.21 | |
Daniel Gill | 32.39 | |
David Campbell | 32.99 | |
Arnold Risvik | 34.32 | |
Justin Coconato | 34.62 | |
Bart Copeland | 34.76 | |
Kevin Bull | 34.78 | |
Justin Hillsten | 34.8 | |
Josh Cook | 34.81 | |
Paul Kasemir | 34.82 | |
Brian Beckstrand | 35.1 | |
Reko Rivera | 35.38 | |
Brent Estep | 35.53 | |
Roo Yori | 36.52 | |
Tremayne Dortch | 37.26 | |
Daniel Osbourn | 37.29 | |
Zack Kemmerer | 37.87 | |
Gabe Hurtado | 37.89 | |
Ed Stroud | 37.95 | |
Yancey Quezada | 38.07 | |
Jeffery Stroud | 38.45 | |
Sam Banola | 38.55 | |
Mitchel West | 39.05 | |
Anton Marshall | 39.06 | |
Eddie Hilburn | 39.06 | |
Austin Gray | 39.88 | |
Jon Stewart | 40.03 | |
Josh Stewart | 40.4 | |
John Waldorf | 40.55 | |
Ki King | 41.04 | |
Greg Schwartz | 41.70 | |
Michael Stanger | 42.27 | |
Ryan Stratis | 42.32 | |
Alex Hollenback | 42.45 | |
Johnny Sharifi | 42.51 | |
Jason Huewe | 42.59 | |
Dan Yager | 42.62 | |
Hadish Odish | 42.88 | |
Jonathan Cooley | 44.12 | |
Nate Broderick | 44.71 | |
John Maul | 45.02 | |
Lance Hering | 46.31 | |
Glenn Mathewson | 46.5 | |
Mike Skiba | 47.54 | |
Eric Wojo | 47.75 | |
Jesse Lucero | 48.03 | |
Theodore Tronquet | 48.16 | |
Joey Zavala | 48.24 | |
Alex Van Houten | 49.03 | |
Anton Reichel | 51.07 | |
James Ball | 53.88 | |
Nikuj Patel | 54.03 | |
Matt Greco | 54.57 | |
Steven Odish | 57.14 | |
Julio Santiago | 57.36 | |
Brandon Varner | 59.56 | |
Jason Brown | 61.74 | |
Tomas Cabrera | 61.83 | |
Anthony Varela | 62.54 | |
John Merrineu | 62.92 | |
Travis Brewer | 64.12 | |
Ryan Lashoff | 67.49 | |
Jordan Mullin | 70.8 | |
Matt Wadephul | 71.01 | |
Ryan Wakefield | 74.48 | |
Benjamin Rodriguez | 76.02 | |
Jared Harding | 78.21 | |
Edward Cox | 78.92 | |
Jonathan Darby | 82.26 | |
Riqui Martinez | 97.55 | |
Andrew Eddington | 10000 | |
Dan Fox | 10000 | |
Flip Rodriguez | 10000 | |
Garrett Whitney | 10000 | |
Justin Corzanado | 10000 | |
Nick Holm | 10000 | |
Rico Rivera | 10000 | |
Ryan Hughes | 10000 | |
Ryan Lashof | 10000 | |
Sander Odish | 10000 |
Pro Women
Position | Name | Time |
---|---|---|
Jesse Graff | 42.39 | |
Meagan Martin | 42.47 | |
Olivia Vivian | 43.28 | |
Rebekah Bonilla | 46.29 | |
Emily Durham | 46.97 | |
Tammy McClure | 48.34 | |
Sara Heesen | 51.65 | |
Jeri D'Aurelio | 51.71 | |
Ashley Wells | 55.89 | |
Emmi Rosales | 56.72 | |
Natalie Duran | 57.36 | |
Cassie Starks | 59.1 | |
Melissa Anderson | 62.42 | |
Amelia Becker | 64.52 | |
Natasha Schwartzwald | 69.65 | |
Brittany Maddocks | 70.5 | |
Julia Thaxton | 82.96 | |
Megan Johnson | 102.3 | |
Jaclyn Broderick | 10000 | |
Kaylee Woodsord | 10000 | |
Mindy Mysinger | 10000 |
Amateur Men
Position | Name | Time |
---|---|---|
Justin Martinez | 34.91 | |
Alex Beckstrand | 34.95 | |
Ernest Phillips | 35.96 | |
Deren Perez | 36.55 | |
Jonathan Cooley | 36.82 | |
Alex Hollenbeck | 37.91 | |
Andy Friedman | 39.54 | |
Zack Zimbile | 39.72 | |
Stephen Freas | 39.97 | |
Patrick Carson | 40.33 | |
Mario Munoz | 40.63 | |
Zen Mayhugh | 40.89 | |
Cody McMullen | 40.97 | |
Alex Bienz | 41.63 | |
Ty Foose | 42.12 | |
Christopher Stewart | 42.17 | |
Terry Lamb | 43.24 | |
Brandon Stenta | 43.44 | |
Tyler Humphrey | 43.67 | |
Nate Jappe | 43.74 | |
Eddie Westover | 43.81 | |
Andrew Duncan | 43.9 | |
Dylan MacDougall | 44.01 | |
Nikunj Patel | 44.17 | |
Bandon Stenta | 44.81 | |
Rainer Jundt | 46.16 | |
Richard Leeper | 46.87 | |
Bill Westrick | 47.11 | |
Eric Roberts | 47.21 | |
Dylan Look | 47.43 | |
Sean Snipes | 47.48 | |
Marcus Moran | 49.33 | |
Josh Stewart | 49.49 | |
Andrew MacDiamond | 49.9 | |
Chase Brown | 50.06 | |
Nate Morrison | 51.01 | |
Berrien Caidsey | 52.12 | |
Karlmann Hansen | 52.51 | |
Dan Arnold | 54.03 | |
Alex McBee | 54.47 | |
Kyle Dontaneille | 55.64 | |
Frank Fieweger | 55.93 | |
Dan Champagne | 56.06 | |
Nathan Donst | 56.1 | |
Jordan Hoffman | 56.21 | |
Glen Albright | 56.49 | |
Dario Resta | 58.5 | |
Hunter Chidley | 58.81 | |
Dyllan Look | 59.11 | |
Brandon Rea | 59.2 | |
Colby Cleavenger | 59.37 | |
Kurt Tometich | 60.43 | |
Chauncey Wenner | 61.79 | |
Rick Widner | 62.23 | |
Edward Bossert | 62.9 | |
Miles Tonini | 63.02 | |
Peter Bullen | 63.04 | |
David Smith | 63.13 | |
Adam Waring | 63.6 | |
Jon Kachlon | 64.3 | |
Ian Wedow | 64.36 | |
Tony Klitch | 65.45 | |
Bob Clark | 65.59 | |
Dan Gallery | 66.45 | |
Scott Hill | 66.51 | |
Dave Cutler | 66.59 | |
Sam Waters | 68.05 | |
Alexander McBeu | 68.42 | |
Travis Payeur | 68.51 | |
Brad Wells | 70.03 | |
Jake Richardson | 70.71 | |
Marcus Ball | 71.46 | |
Stephen Perez | 71.48 | |
Mark Shelton | 71.67 | |
Damon Marcucci | 72.36 | |
Chris Murphy | 73.33 | |
Greg Forsha | 75.37 | |
Matt Greco | 77.34 | |
Matt Cassady | 77.81 | |
Kyle Gaylord | 83.31 | |
Eric Trandai | 88.96 | |
Vance Yarter | 89.77 | |
Eric Martinez | 90.76 | |
Shawn Shymansk | 94.87 | |
David Schroeder | 103.07 | |
Ryan McCann | 104.23 | |
Cameron Tonini | 106.35 | |
Daniel Koontz | 106.45 | |
Jordan Morgan | 108.65 | |
Dale Evans | 109.2 | |
Ian MacDonald | 119.68 | |
Ed Diffendal | 120.47 | |
Palmer Dick-Mantez | 121.06 | |
Andrew Woo | 131.46 | |
Chandler Chroneigh | 134.31 | |
Jason Mindleton | 187.88 | |
Aaron Elliasen | 10000 | |
Ben Fischer | 10000 | |
Ben Guffey | 10000 | |
Brendan Larson | 10000 | |
Bryan Kreitchberg | 10000 | |
Charles St. John | 10000 | |
Christopher Schweitzer | 10000 | |
Cody Price | 10000 | |
David Briggs | 10000 | |
Devin Burke | 10000 | |
Dominick Van Liener | 10000 | |
Erwine Joseph | 10000 | |
Gav Houston | 10000 | |
Gavin MacCall | 10000 | |
Jake Linse | 10000 | |
Joshua Nichols | 10000 | |
Joshua Olsen | 10000 | |
Justin Marshall | 10000 | |
Lawrence Kim | 10000 | |
Mark Copeland | 10000 | |
Matt Francisco | 10000 | |
Maxfield Allen | 10000 | |
Michael Tucker | 10000 | |
Nate Rohda | 10000 | |
Nathan Malrid | 10000 | |
Patrick Huddy | 10000 | |
Philip Truesdale | 10000 | |
Quinn Gerner | 10000 | |
Robert Diaz | 10000 | |
Rocky Moreno | 10000 | |
Skoti Lim | 10000 | |
Stephen Lechner | 10000 | |
Todd DeBell | 10000 | |
Troy Helming | 10000 | |
Tyler Connolly | 10000 | |
Tyson LeFever | 10000 | |
Will Briggs | 10000 | |
Zach Ganger | 10000 |
Amateur Women
Position | Name | Time |
---|---|---|
Julia Saenz | 64.01 | |
Colleen Johnson | 64.18 | |
Yvette Foose | 67.17 | |
Maegan Johnson | 79.73 | |
Rianne Donst | 79.85 | |
Emily Wessel | 81.42 | |
Kensie Oneil | 82.61 | |
Suzanne Himka | 97.26 | |
Megan Silva | 97.35 | |
Jen Geiger | 103.27 | |
Amande Wheeler | 111.84 | |
Chauncey Wenner | 113.22 | |
Allison Johnson | 142.37 | |
Andrea Jones | 10000 | |
Ashley Prada | 10000 | |
Atlanta Bonnom | 10000 | |
Charmaine Platon | 10000 | |
Dawn Seggelink | 10000 | |
Heather Petty | 10000 | |
Jaclyn Broderick | 10000 | |
Jadyn Rickert | 10000 | |
Katherine Austin | 10000 | |
Kayti King | 10000 | |
Kelsey Henderson | 10000 | |
Leah Suppo | 10000 | |
Melissa McQueen | 10000 | |
Melissa Stevens | 10000 | |
Michele Piraino | 10000 | |
MJ Ma | 10000 | |
Natasha Schwartzwald | 10000 |
Youth Male
Position | Name | Time | Age |
---|---|---|---|
Hayden Johnson | 40.22 | 15 | |
Kai Beckstrand | 42.9 | 12 | |
Cooper Senior | 42.97 | 15 | |
Trevor Senior | 44.4 | 15 | |
Kaden Lebsack | 46.92 | 12 | |
Jase Heinrichs | 47.23 | 13 | |
Harry Robinson | 48.79 | 10 | |
Drew Hartfield | 58.13 | 15 | |
Noah Buttner | 58.46 | 13 | |
Caleb Buttner | 63.35 | 10 | |
Conner McQueen | 63.73 | 12 | |
Brian Van Smith | 64.76 | ||
Bryce Tenney | 70.71 | ||
Carson McCue | 82.19 | 14 | |
Dante Pivetta | 85.36 | 10 | |
Micah Joiner | 86.21 | 9 | |
Miles Ryan | 88.61 | 14 | |
Beau Moody | 93.69 | 13 | |
Caleb Copeland | 98.81 | 11 | |
Zac Holman | 102.95 | 12 | |
Evan McDonald | 104.57 | 13 | |
Talan Stohl | 124.33 | 11 | |
Josiah Ross | 132.95 | 14 | |
Charlie Shelton | 137.1 | 9 | |
Austin Ossner | 160 | ||
Oscar Lechner | 177.46 | 13 | |
Luke Arnold | 242.37 | 12 | |
Acey Elder | 10000 | 8 | |
Adam Farren | 10000 | 12 | |
Adam Qualls | 10000 | ||
Alden Elliasen | 10000 | 13 | |
Alek Jorgensen | 10000 | 9 | |
Alex Castenada | 10000 | ||
Alex Fazio | 10000 | 17 | |
Austin Webber | 10000 | 13 | |
Benitzio Herrera | 10000 | 11 | |
Brock Moody | 10000 | 11 | |
Bronsen Bulatovic | 10000 | 10 | |
Brozek Bulatovic | 10000 | 8 | |
Cash Beatty | 10000 | 7 | |
Chance Rohda | 10000 | 7 | |
Chase Dorland | 10000 | 7 | |
Chase Dorland | 10000 | 7 | |
CJ Seggelink | 10000 | 10 | |
Corbin Baker | 10000 | 13 | |
Coton Cole | 10000 | 7 | |
Cove Peterson | 10000 | 9 | |
Daniel Martina | 10000 | 15 | |
David Briggs | 10000 | ||
Devyn Sell | 10000 | 9 | |
Dylan Santoyo | 10000 | 12 | |
Elijah Elder | 10000 | 9 | |
Epsen Marston | 10000 | 13 | |
Gabe Shanoff | 10000 | 10 | |
Gus Beatty | 10000 | 5 | |
Hayden Heinrichs | 10000 | 11 | |
Hunter Kotara | 10000 | 8 | |
Jack Briggs | 10000 | 8 | |
Jackson Updegraff | 10000 | 12 | |
Jake Briggs | 10000 | 8 | |
Jason Personius | 10000 | 14 | |
Jonah Shanoff | 10000 | 8 | |
Julieus Mendez | 10000 | 11 | |
Kaden Forsha | 10000 | ||
Matthew Bernstein | 10000 | 11 | |
Matty Bernstein | 10000 | 11 | |
Matty Nolastname | 10000 | 11 | |
Melade Rickert | 10000 | 17 | |
Nathan Qualls | 10000 | ||
Nathan Zorn | 10000 | 8 | |
Nick DeBell | 10000 | 11 | |
Nikolas You | 10000 | 10 | |
Oscar Fisher | 10000 | 10 | |
Owen Jones | 10000 | 9 | |
Parker Stokes | 10000 | 12 | |
Peyton Friedman | 10000 | 10 | |
Quinn Gerner | 10000 | 7 | |
Roe Toitele | 10000 | 12 | |
Ryan Harsha | 10000 | 8 | |
Skyler Heinrichs | 10000 | 14 | |
Sluka Crozier | 10000 | 8 | |
Teddy O'Brien | 10000 | 13 | |
Zeus Mendez | 10000 | 8 |
Youth Female
Position | Name | Time | Age |
---|---|---|---|
Calli Spradlin | 56.94 | 16 | |
Kelsey McGuire | 61.78 | 13 | |
Natalia Grossman | 65.42 | 15 | |
Elle McDonald | 71.04 | 13 | |
Karsen Jorgensen | 73.56 | 12 | |
Makenna McDermott | 81.43 | ||
Anika Pivetta | 82.4 | 12 | |
Taylor Greene | 102.52 | ||
Katie Seymour | 105.81 | 12 | |
Kaya Senderak | 109.69 | 9 | |
Cerri Evans | 114.09 | 12 | |
Stina Rydahl-Kim | 115.78 | 9 | |
Jaleesa Himka | 122.62 | ||
Megan McQueen | 124.23 | 9 | |
Stina Rydahl-Kim | 125.49 | 9 | |
Tali Arbeli | 10000 | 6 | |
Summer Cazier | 10000 | 8 | |
Sadie Parish | 10000 | 10 | |
Naomi Wolff | 10000 | 12 | |
Morela Elliasen | 10000 | 10 | |
Megan McQueen | 10000 | 9 | |
Kaya Senderak | 10000 | 9 | |
Giovanna Winning | 10000 | 14 | |
Cerri Evans | 10000 | 12 | |
Ava Arbeli | 10000 | 9 | |
Althea Fisher | 10000 | 10 | |
Eli Elder | 10000 | ||
Tyler Price | 10000 | ||
Anabelle Copeland | 10000 | 14 | |
Nicole Oberlag | 10000 | 16 | |
Stina Rydahl-Kim | 10000 | 9 | |
Kaya Senderak | 10000 | 9 | |
Kelsey McGuire | 10000 | 13 | |
Miriah Hinka | 10000 | 18 | |
Anabelle Copeland | 10000 | 14 | |
Jalessa Himka | 10000 | 9 | |
Zamera Seymour | 10000 | 14 | |
Kora Rich | 10000 | 13 | |
Breier Jorgensen | 10000 | 13 | |
Giovanna Winning | 10000 | 14 | |
Tally Moody | 10000 | 13 | |
Sorenne Heinrichs | 10000 | 8 | |
Ally Welch | 10000 | 12 | |
Jalessa Himka | 10000 | 9 | |
Giovanna Winning | 10000 | 14 | |
Taylor Greene | 10000 | 9 | |
Katie Seymour | 10000 | 12 | |
Breier Jorgensen | 10000 | 13 |
Rope Climb Male
Position | Name | Time |
---|---|---|
Drew Dreschel | 16.82 | |
David Campbell | 17.03 | |
Nathaniel Coleman | 17.13 | |
Todd Bourgeois | 17.37 | |
Sean Bryan | 17.76 | |
Joe Moravsky | 18.19 | |
Adam Rayl | 19.22 | |
Cody Price | 21.88 | |
Ryan Stratis | 22.37 | |
Zack Kemmerer | 22.56 | |
Jason Brown | 23.72 | |
Justin Hillshen | 24.57 | |
Dylan Look | 26.22 | |
Jon Alexis | 26.41 | |
Greg Schwartz | 27.38 | |
Dylan MacDougull | 33.28 | |
Dario Resta | 43 |
Rope Climb Female
Position | Name | Time |
---|---|---|
Natalie Duran | 25.38 | |
Amelia Becker | 27.34 | |
Pull-Up
Position | Name | Pull-Ups |
---|---|---|
Tremayne Dortch | 58 | |
Andy Lowes | 47 | |
Amande Wheeler | 30 | |
Cody McMullen | 30 | |
Natalie Duran | 28 | |
Dale Evans | 27 | |
Brittany Maddocks | 23 | |
Rocky Moreno | 19 | |
Melissa Stevens | 16 |
Handstand
Position | Name | Time |
---|---|---|
Emmi Rosales | 222.6 | |
Olivia Vivian | 209 | |
Justin Hills | 200 | |
Sean Bryan | 121 | |
Andrew MacDiamond | 113.9 | |
Chris Moulton | 102 | |
Karl Mann Hansen | 102 | |
Cody McMullen | 98.5 | |
Kelsey McGuire | 80.44 | |
Amande Wheeler | 75 | |
Brandon Varner | 42.37 | |
Suzanne Himka | 35 |
Over 40
Position | Name | Time | Age |
---|---|---|---|
Roo Yori | 36.52 | ||
Sam Banola | 38.55 | ||
Ty Foose | 42.12 | ||
Bill Westrick | 47.11 | ||
Frank Fieweger | 55.93 | ||
Jason Brown | 61.74 | ||
Rick Widner | 62.23 | ||
Bob Clark | 65.59 | ||
Scott Hill | 66.51 | ||
Brad Wells | 70.03 | ||
Damon Marcucci | 72.36 | ||
Vance Yarter | 89.77 | ||
Vance Forter | 95.35 | ||
Suzanne Himka | 97.26 | ||
Damon Marcucci | 104.63 | ||
Daniel Koontz | 106.45 | ||
Dale Evans | 109.2 | ||
Chauncey Wenner | 113.22 | ||
Ian McDonald | 119.68 | ||
Joshua Olson | 119.73 | ||
Ed Diffendal | 120.47 | ||
Troy Helming | 10000 | ||
Todd DeBell | 10000 | ||
Melissa Mc Queen | 10000 | ||
Kayti King | 10000 | ||
Aaron Elliasen | 10000 | ||
Steven Lechner | 10000 | ||
Gavin MacCall | 10000 | ||
Dawn Seggelink | 10000 | ||
Nate Rohda | 10000 | ||
Lawrence Kim | 10000 | ||
Jason Brown | 10000 | ||
Jon Stewart | 40.08 |